Cloud 9 Contract vs Cloud 9 Super Contract: specs compared
Updated 05 September 2026.
2
specs differ
Cloud 9 Contract and Cloud 9 Super Contract differ on 2 specs: thickness, sound.
| Spec | Cloud 9 Contract | Cloud 9 Super Contract |
|---|---|---|
| Manufacturer | Ball & Young | Ball & Young |
| TOG rating | 2.1 TOG | 2.1 TOG |
| Thickness | 8 mm | 10 mm |
| Density | PU foam | PU foam |
| Sound | 35 dB impact reduction | 41 dB impact reduction |
| Underfloor heating | Not suitable | Not suitable |
Questions and answers
How do Cloud 9 Contract and Cloud 9 Super Contract compare?
Cloud 9 Contract and Cloud 9 Super Contract differ on 2 specs: thickness, sound.