Home / Research / Parts ranked by sound
Parts ranked by sound
44 dB impact reduction
Tredaire Dreamwalk TOG rating has the highest sound in the dataset, at 44 dB impact reduction.
Which part has the highest sound?
Tredaire Dreamwalk TOG rating, at 44 dB impact reduction, tops the 9 parts we hold a published sound for. The full ranking is below.
| # | Parts | Sound |
|---|---|---|
| 1 | Tredaire Dreamwalk TOG rating | 44 dB impact reduction |
| 2 | Cloud 9 Cumulus TOG rating | 43 dB impact reduction |
| 3 | Tredaire King (Duralay King) TOG rating | 42 dB impact reduction |
| 4 | Tredaire Softwalk TOG rating | 41 dB impact reduction |
| 5 | Cloud 9 Contract TOG rating | 35 dB impact reduction |
| 6 | Duralay System Ten TOG rating | 32 dB impact reduction |
| 7 | Duralay Heatflow for Carpet TOG rating | 31 dB impact reduction |
| 8 | Cloud 9 Radiance TOG rating | 30 dB impact reduction |
| 9 | Duralay Durafit 650 TOG rating | 29 dB impact reduction |
How this is worked out
We took the published sound from each part's own specification page, parsed the leading numeric value, and ranked from highest to lowest. Values are quoted as published.
Data as of 2026-09-05.
Republish this
This table is free to reproduce with a link to TogCheck. Embed the live version: