Home / Research / Parts ranked by thickness
Parts ranked by thickness
11.4 mm
Tredaire Colours Red TOG rating has the highest thickness in the dataset, at 11.4 mm.
Which part has the highest thickness?
Tredaire Colours Red TOG rating, at 11.4 mm, tops the 11 parts we hold a published thickness for. The full ranking is below.
| # | Parts | Thickness |
|---|---|---|
| 1 | Tredaire Colours Red TOG rating | 11.4 mm |
| 2 | Tredaire Dreamwalk TOG rating | 11 mm |
| 3 | Cloud 9 Cumulus TOG rating | 11 mm |
| 4 | Duralay System Ten TOG rating | 9.2 mm |
| 5 | Tredaire Softwalk TOG rating | 9 mm |
| 6 | Tredaire King (Duralay King) TOG rating | 8.3 mm |
| 7 | Cloud 9 Contract TOG rating | 8 mm |
| 8 | Duralay Durafit 650 TOG rating | 6.5 mm |
| 9 | Duralay Heatflow for Carpet TOG rating | 6.1 mm |
| 10 | Cloud 9 Radiance TOG rating | 6 mm |
| 11 | Duralay Technics 5 TOG rating | 5 mm |
How this is worked out
We took the published thickness from each part's own specification page, parsed the leading numeric value, and ranked from highest to lowest. Values are quoted as published.
Data as of 2026-09-05.
Republish this
This table is free to reproduce with a link to TogCheck. Embed the live version: